Celebrating the achievements and milestones of our randonneuring community.
All-time rankings across the complete history of Randonneurs Ontario.
| # | Rider | Events |
|---|---|---|
| 1 | Carey Chappelle | 204 |
| 2 | Vytas Janusauskas | 170 |
| 3 | Peter Grant | 156 |
| 4 | Henk Bouhuyzen | 139 |
| 5 | Jerzy Dziadon | 126 |
| 6 | Richard Felton | 121 |
| 7 | John Cumming | 103 |
| 8 | Brenda Wiechers-Maxwell | 101 |
| 9 | Bob Kassel | 98 |
| 10 | Tim O'Callahan | 97 |
| # | Rider | Distance |
|---|---|---|
| 1 | Carey Chappelle | 65,325 km |
| 2 | Vytas Janusauskas | 57,233 km |
| 3 | Henk Bouhuyzen | 52,197 km |
| 4 | Peter Grant | 50,886 km |
| 5 | Richard Felton | 48,660 km |
| 6 | Bob Kassel | 43,359 km |
| 7 | Jerzy Dziadon | 36,900 km |
| 8 | John Cumming | 34,861 km |
| 9 | David Thompson | 34,800 km |
| 10 | Brenda Wiechers-Maxwell | 33,923 km |
| # | Rider | Seasons |
|---|---|---|
| 1 | Vytas Janusauskas | 28 |
| 2 | Mark Hopper | 23 |
| 3 | Brian Armstrong | 22 |
| 4 | Carey Chappelle | 22 |
| 5 | Alan Ritchie | 21 |
| 6 | Peter Leiss | 20 |
| 7 | Jerzy Dziadon | 20 |
| 8 | Peter Grant | 20 |
| 9 | Guy Quesnel | 19 |
| 10 | Richard Felton | 19 |
| # | Rider | Permanents |
|---|---|---|
| 1 | Carey Chappelle | 55 |
| 2 | Chris Cossonnet | 29 |
| 3 | David Hamilton | 28 |
| 4 | John Cumming | 15 |
| 5 | Chad Szymanski | 14 |
| 6 | Tim Ormond | 14 |
| 7 | Ken Jobba | 12 |
| 8 | Peter Grant | 10 |
| 9 | Natalia Derbentseva | 9 |
| 10 | Vytas Janusauskas | 9 |
| # | Rider | Awards |
|---|---|---|
| 1 | Carey Chappelle | 17 |
| 2 | Vytas Janusauskas | 16 |
| 3 | Henk Bouhuyzen | 14 |
| 4 | Richard Felton | 13 |
| 5 | Peter Grant | 12 |
| 6 | Martin Cooper | 11 |
| 7 | Bob Kassel | 11 |
| 8 | John Cumming | 10 |
| 9 | Guy Quesnel | 9 |
| 10 | David Thompson | 9 |
2020 is treated as a gap year and does not break a streak
| # | Rider | Seasons |
|---|---|---|
| 1 | Vytas Janusauskas, streak continues | 28 |
| 2 | Peter Grantthrough 2025 | 20 |
| 3 | Jerzy Dziadonthrough 2025 | 17 |
| 4 | David Thompsonthrough 2025 | 17 |
| 5 | Bob Macleodthrough 2025 | 15 |
| 6 | Tim Ormond, streak continues | 13 |
| 7 | Tim O'Callahan, streak continues | 13 |
| 8 | Martin Cooper, streak continues | 13 |
| 9 | John Cumming, streak continues | 11 |
| 10 | Ken Jobba, streak continues | 10 |
2020 is treated as a gap year and does not break a streak
| # | Rider | Seasons |
|---|---|---|
| 1 | Henk Bouhuyzen2005–2018 | 14 |
| 2 | John Cummingthrough 2025 | 10 |
| 3 | Vytas Janusauskas1999–2007 | 9 |
| 4 | Martin Cooperthrough 2025 | 7 |
| 5 | Sergii Tsymbalthrough 2025 | 7 |
| 6 | Richard Felton2005–2011 | 7 |
| 7 | Carey Chappelle2002–2008 | 7 |
| 8 | Terry Payne2010–2015 | 6 |
| 9 | Stan Shuralyov2009–2014 | 6 |
| 10 | Xinhua (Luke) Luothrough 2025 | 5 |
Best single-season performances by individual riders.
| # | Rider | Season | Events |
|---|---|---|---|
| 1 | David Hamilton | 2017 | 21 |
| 2 | Brenda Wiechers-Maxwell | 2024 | 21 |
| 3 | Michael Thomson | 2003 | 20 |
| 4 | Chad Szymanski | 2025 | 20 |
| 5 | Scott Chisholm | 2003 | 19 |
| 6 | Brenda Wiechers-Maxwell | 2022 | 19 |
| 7 | Carey Chappelle | 2017 | 19 |
| 8 | Carey Chappelle | 2016 | 17 |
| 9 | Martin Heath | 1998 | 17 |
| 10 | Carey Chappelle | 2018 | 17 |
| # | Rider | Season | Distance |
|---|---|---|---|
| 1 | Michael Thomson | 2003 | 8,292 km |
| 2 | Brenda Wiechers-Maxwell | 2024 | 7,577 km |
| 3 | Brenda Wiechers-Maxwell | 2022 | 7,032 km |
| 4 | Stan Shuralyov | 2011 | 7,026 km |
| 5 | Scott Chisholm | 2003 | 6,792 km |
| 6 | Henk Bouhuyzen | 2007 | 6,692 km |
| 7 | Brenda Wiechers-Maxwell | 2025 | 6,377 km |
| 8 | Stephen Jones | 2011 | 6,247 km |
| 9 | Martin Heath | 1998 | 5,980 km |
| 10 | Liz Overduin | 2013 | 5,963 km |
| # | Rider | Distance |
|---|---|---|
| 1 | Chad Szymanski | 972 km |
| 2 | Sergei Konov | 900 km |
| 3 | Elliot Kelly | 800 km |
| 4 | Tim O'Callahan | 737 km |
| 5 | Brenda Wiechers-Maxwell | 737 km |
| 6 | Warwick Marchant | 660 km |
| 7 | Vytas Janusauskas | 600 km |
| 8 | Greg Cooper | 600 km |
| 9 | Jean-Pierre Malherbe | 510 km |
| 10 | Ben Maynard | 500 km |
Season-by-season club statistics and growth milestones.
| # | Season | Riders |
|---|---|---|
| 1 | 2025 | 173 |
| 2 | 2024 | 149 |
| 3 | 2018 | 133 |
| 4 | 2022 | 129 |
| 5 | 2017 | 126 |
| 6 | 2023 | 123 |
| 7 | 2019 | 122 |
| 8 | 2013 | 122 |
| 9 | 2005 | 113 |
| 10 | 2010 | 113 |
Riders
Riders
Riders
Riders
Riders
Riders
Riders
Riders
Riders
Riders
| # | Season | Events |
|---|---|---|
| 1 | 2005 | 70 |
| 2 | 2025 | 66 |
| 3 | 2023 | 59 |
| 4 | 2024 | 58 |
| 5 | 2022 | 53 |
| 6 | 2006 | 53 |
| 7 | 2007 | 53 |
| 8 | 2004 | 49 |
| 9 | 2003 | 49 |
| 10 | 2019 | 49 |
Events
Events
Events
Events
Events
Events
Events
Events
Events
Events
| # | Season | Distance |
|---|---|---|
| 1 | 2025 | 188,532 km |
| 2 | 2007 | 170,806 km |
| 3 | 2013 | 162,056 km |
| 4 | 2019 | 159,400 km |
| 5 | 2023 | 155,210 km |
| 6 | 2011 | 153,446 km |
| 7 | 2022 | 146,610 km |
| 8 | 2024 | 144,057 km |
| 9 | 2017 | 133,320 km |
| 10 | 2005 | 132,440 km |
Distance
Distance
Distance
Distance
Distance
Distance
Distance
Distance
Distance
Distance
The most frequently ridden and well-attended routes in the club.
| # | Route | Distance | Events |
|---|---|---|---|
| 1 | Big Chute(Simcoe-Muskoka) | 200 km | 29 |
| 2 | Animalathon(Ottawa) | 300 km | 28 |
| 3 | Gentle Start(Toronto) | 200 km | 28 |
| 4 | Vennachar(Ottawa) | 300 km | 25 |
| 5 | Tour of Southwestern Ontario(Toronto) | 600 km | 22 |
| 6 | Lakes and Vines(Toronto) | 300 km | 21 |
| 7 | Creemore Classic(Huron) | 400 km | 19 |
| 8 | Foymount(Ottawa) | 400 km | 19 |
| 9 | Oak Ridges Moraine(Toronto) | 400 km | 19 |
| 10 | Hills of Hockley(Toronto) | 200 km | 18 |
| # | Route | Distance | Riders |
|---|---|---|---|
| 1 | Gentle Start(Toronto) | 200 km | 203 |
| 2 | Lakes and Vines(Toronto) | 300 km | 126 |
| 3 | Hills of Hockley(Toronto) | 200 km | 117 |
| 4 | Big Chute(Simcoe-Muskoka) | 200 km | 103 |
| 5 | Tour d'Essex(Huron) | 200 km | 93 |
| 6 | Markham Woodville(Toronto) | 200 km | 87 |
| 7 | Scugog Circle(Toronto) | 200 km | 86 |
| 8 | Oak Ridges Moraine(Toronto) | 400 km | 83 |
| 9 | Much Ado About Nothing(Huron) | 200 km | 83 |
| 10 | Concord Orillia(Toronto) | 200 km | 81 |
Records from the world's oldest and most prestigious cycling event.
| # | Rider | Finishes |
|---|---|---|
| 1 | Carey Chappelle | 5 |
| 2 | Bob Kassel | 5 |
| 3 | Michael Thomson | 4 |
| 4 | Guy Quesnel | 4 |
| 5 | David McCaw | 4 |
| 6 | Vytas Janusauskas | 4 |
| 7 | Lori Matthews | 3 |
| 8 | Richard Goodfellow | 3 |
| 9 | Bill Ross | 3 |
| 10 | Rolf Hauckwitz | 3 |
| # | Rider | Time | Year |
|---|---|---|---|
| 1 | Jaye Haworth | 52:45 | 2003 |
| 2 | Larry Optis | 56:35 | 2019 |
| 3 | Michael Lau | 60:15 | 1999 |
| 4 | Martin Lacelle | 62:17 | 2011 |
| 5 | Scott Chisholm | 65:43 | 2003 |
| 6 | Paul Wolfe | 66:11 | 1987 |
| 7 | Oliver Moore | 66:21 | 1999 |
| 8 | Bob Kassel | 66:26 | 2011 |
| 9 | Marc Pritchard | 67:20 | 1999 |
| 10 | Chris Greig | 67:40 | 2019 |
Records from Ontario's premier 1200km grand randonnée.
| # | Rider | Finishes |
|---|---|---|
| 1 | David Thompson | 5 |
| 2 | Michael Sturgill | 4 |
| 3 | Stephen Kenny | 3 |
| 4 | Marcel Marion | 3 |
| 5 | Bob Kassel | 3 |
| 6 | Guy Quesnel | 3 |
| 7 | Ryan Brown | 2 |
| 8 | William Olsen | 2 |
| 9 | Richard Felton | 2 |
| 10 | David Ross | 2 |
| # | Rider | Time | Year |
|---|---|---|---|
| 1 | Ken Bonner | 63:39 | 2009 |
| 2 | Michael Turek | 66:02 | 2017 |
| 3 | Marcel Marion | 67:55 | 2013 |
| 4 | Brian Brideau | 67:55 | 2013 |
| 5 | Michael Henderson | 67:59 | 2025 |
| 6 | Wayne Cernak | 68:41 | 2009 |
| 7 | Renato Alessandrini | 68:56 | 2013 |
| 8 | Greg Courtney | 70:57 | 2009 |
| 9 | Sylvie Menard | 74:07 | 2009 |
| 10 | Henk Bouhuyzen | 74:07 | 2009 |