Celebrating the achievements and milestones of our randonneuring community.
All-time rankings across the complete history of Randonneurs Ontario.
| # | Rider | Events |
|---|---|---|
| 1 | Carey Chappelle | 204 |
| 2 | Vytas Janusauskas | 167 |
| 3 | Peter Grant | 156 |
| 4 | Henk Bouhuyzen | 139 |
| 5 | Jerzy Dziadon | 126 |
| 6 | Richard Felton | 121 |
| 7 | John Cumming | 102 |
| 8 | Bob Kassel | 98 |
| 9 | Brenda Wiechers-Maxwell | 96 |
| 10 | Tim O'Callahan | 92 |
| # | Rider | Distance |
|---|---|---|
| 1 | Carey Chappelle | 65,325 km |
| 2 | Vytas Janusauskas | 56,633 km |
| 3 | Henk Bouhuyzen | 52,197 km |
| 4 | Peter Grant | 50,886 km |
| 5 | Richard Felton | 48,660 km |
| 6 | Bob Kassel | 43,359 km |
| 7 | Jerzy Dziadon | 36,900 km |
| 8 | David Thompson | 34,800 km |
| 9 | John Cumming | 34,661 km |
| 10 | Brenda Wiechers-Maxwell | 33,386 km |
| # | Rider | Seasons |
|---|---|---|
| 1 | Vytas Janusauskas | 27 |
| 2 | Carey Chappelle | 22 |
| 3 | Brian Armstrong | 22 |
| 4 | Mark Hopper | 22 |
| 5 | Peter Grant | 20 |
| 6 | Peter Leiss | 20 |
| 7 | Alan Ritchie | 20 |
| 8 | Jerzy Dziadon | 20 |
| 9 | Con Melady | 19 |
| 10 | Richard Felton | 19 |
| # | Rider | Permanents |
|---|---|---|
| 1 | Carey Chappelle | 55 |
| 2 | Chris Cossonnet | 29 |
| 3 | David Hamilton | 28 |
| 4 | John Cumming | 15 |
| 5 | Chad Szymanski | 14 |
| 6 | Tim Ormond | 14 |
| 7 | Ken Jobba | 12 |
| 8 | Peter Grant | 10 |
| 9 | Natalia Derbentseva | 9 |
| 10 | Vytas Janusauskas | 9 |
| # | Rider | Awards |
|---|---|---|
| 1 | Carey Chappelle | 17 |
| 2 | Vytas Janusauskas | 16 |
| 3 | Henk Bouhuyzen | 14 |
| 4 | Richard Felton | 13 |
| 5 | Peter Grant | 12 |
| 6 | Martin Cooper | 11 |
| 7 | Bob Kassel | 11 |
| 8 | John Cumming | 10 |
| 9 | Guy Quesnel | 9 |
| 10 | David Thompson | 9 |
| # | Rider | Seasons |
|---|---|---|
| 1 | Vytas Janusauskasthrough 2025 | 27 |
| 2 | David Thompsonthrough 2025 | 17 |
| 3 | Bob Macleodthrough 2025 | 15 |
| 4 | Martin Cooperthrough 2025 | 12 |
| 5 | Tim Ormondthrough 2025 | 12 |
| 6 | Ken Jobbathrough 2025 | 9 |
| 7 | Edwin Laithrough 2025 | 6 |
| 8 | Tim Tothrough 2025 | 6 |
| 9 | Mark Allenthrough 2025 | 6 |
| 10 | Bojana Kolbahthrough 2025 | 6 |
| # | Rider | Seasons |
|---|---|---|
| 1 | Henk Bouhuyzenthrough 2018 | 14 |
| 2 | Vytas Janusauskasthrough 2007 | 9 |
| 3 | Martin Cooperthrough 2025 | 7 |
| 4 | Richard Feltonthrough 2011 | 7 |
| 5 | Carey Chappellethrough 2008 | 7 |
| 6 | Terry Paynethrough 2015 | 6 |
| 7 | Stan Shuralyovthrough 2014 | 6 |
| 8 | John Cummingthrough 2025 | 5 |
| 9 | Sergii Tsymbalthrough 2025 | 5 |
| 10 | Xinhua (Luke) Luothrough 2025 | 5 |
Recipients of the Randonneur 10000 and Randonneur 5000 distance awards from Audax Club Parisien.
| Rider | Year |
|---|---|
| John Kieffer | 2024 |
| Michael Henderson | 2024 |
| Victor Bui | 2024 |
| John Cumming | 2021 |
| Charles Horslin | 2019 |
| Erin Marchak | 2019 |
| Martin Cooper | 2019 |
| Arthur Reinstein | 2012 |
| Terry Payne | 2012 |
| Bob Kassel | 2011 |
Year
Year
Year
Year
Year
Year
Year
Year
Year
Year
Best single-season performances by individual riders.
| # | Rider | Season | Events |
|---|---|---|---|
| 1 | Brenda Wiechers-Maxwell | 2024 | 21 |
| 2 | Chad Szymanski | 2025 | 21 |
| 3 | David Hamilton | 2017 | 21 |
| 4 | Michael Thomson | 2003 | 20 |
| 5 | Scott Chisholm | 2003 | 19 |
| 6 | Brenda Wiechers-Maxwell | 2022 | 19 |
| 7 | Carey Chappelle | 2017 | 19 |
| 8 | Brenda Wiechers-Maxwell | 2025 | 17 |
| 9 | Carey Chappelle | 2018 | 17 |
| 10 | Carey Chappelle | 2016 | 17 |
| # | Rider | Season | Distance |
|---|---|---|---|
| 1 | Michael Thomson | 2003 | 8,292 km |
| 2 | Brenda Wiechers-Maxwell | 2024 | 7,577 km |
| 3 | Brenda Wiechers-Maxwell | 2022 | 7,032 km |
| 4 | Stan Shuralyov | 2011 | 7,026 km |
| 5 | Scott Chisholm | 2003 | 6,792 km |
| 6 | Henk Bouhuyzen | 2007 | 6,692 km |
| 7 | Brenda Wiechers-Maxwell | 2025 | 6,377 km |
| 8 | Stephen Jones | 2011 | 6,247 km |
| 9 | Martin Heath | 1998 | 5,980 km |
| 10 | Liz Overduin | 2013 | 5,963 km |
Season-by-season club statistics and growth milestones.
| # | Season | Riders |
|---|---|---|
| 1 | 2025 | 173 |
| 2 | 2024 | 149 |
| 3 | 2018 | 133 |
| 4 | 2022 | 129 |
| 5 | 2017 | 126 |
| 6 | 2023 | 123 |
| 7 | 2019 | 122 |
| 8 | 2013 | 122 |
| 9 | 2010 | 113 |
| 10 | 2005 | 113 |
Riders
Riders
Riders
Riders
Riders
Riders
Riders
Riders
Riders
Riders
| # | Season | Events |
|---|---|---|
| 1 | 2005 | 70 |
| 2 | 2025 | 66 |
| 3 | 2023 | 59 |
| 4 | 2024 | 58 |
| 5 | 2022 | 53 |
| 6 | 2006 | 53 |
| 7 | 2007 | 53 |
| 8 | 2003 | 49 |
| 9 | 2004 | 49 |
| 10 | 2019 | 49 |
Events
Events
Events
Events
Events
Events
Events
Events
Events
Events
| # | Season | Distance |
|---|---|---|
| 1 | 2025 | 188,732 km |
| 2 | 2007 | 170,806 km |
| 3 | 2013 | 162,056 km |
| 4 | 2019 | 159,400 km |
| 5 | 2023 | 155,210 km |
| 6 | 2011 | 153,446 km |
| 7 | 2022 | 146,610 km |
| 8 | 2024 | 144,057 km |
| 9 | 2017 | 133,320 km |
| 10 | 2005 | 132,440 km |
Distance
Distance
Distance
Distance
Distance
Distance
Distance
Distance
Distance
Distance
The most frequently ridden and well-attended routes in the club.
| # | Route | Distance | Events |
|---|---|---|---|
| 1 | Big Chute(Simcoe-Muskoka) | 200 km | 29 |
| 2 | Animalathon(Ottawa) | 300 km | 28 |
| 3 | Gentle Start(Toronto) | 200 km | 28 |
| 4 | Vennachar(Ottawa) | 300 km | 25 |
| 5 | Tour of Southwestern Ontario(Toronto) | 600 km | 22 |
| 6 | Lakes and Vines(Toronto) | 300 km | 21 |
| 7 | Foymount(Ottawa) | 400 km | 19 |
| 8 | Creemore Classic(Huron) | 400 km | 19 |
| 9 | Oak Ridges Moraine(Toronto) | 400 km | 19 |
| 10 | Kingston(Ottawa) | 600 km | 18 |
| # | Route | Distance | Riders |
|---|---|---|---|
| 1 | Gentle Start(Toronto) | 200 km | 198 |
| 2 | Paris-Brest-Paris | 0 km | 153 |
| 3 | Granite Anvil | 1200 km | 139 |
| 4 | Lakes and Vines(Toronto) | 300 km | 126 |
| 5 | Hills of Hockley(Toronto) | 200 km | 110 |
| 6 | Big Chute(Simcoe-Muskoka) | 200 km | 103 |
| 7 | Tour d'Essex(Huron) | 200 km | 93 |
| 8 | Markham Woodville(Toronto) | 200 km | 87 |
| 9 | Scugog Circle(Toronto) | 200 km | 86 |
| 10 | Much Ado About Nothing(Huron) | 200 km | 83 |
Records from the world's oldest and most prestigious cycling event.
| # | Rider | Finishes |
|---|---|---|
| 1 | Carey Chappelle | 5 |
| 2 | Bob Kassel | 5 |
| 3 | Michael Thomson | 4 |
| 4 | Guy Quesnel | 4 |
| 5 | David McCaw | 4 |
| 6 | Vytas Janusauskas | 4 |
| 7 | Lori Matthews | 3 |
| 8 | Richard Goodfellow | 3 |
| 9 | Bill Ross | 3 |
| 10 | Rolf Hauckwitz | 3 |
| # | Rider | Time | Year |
|---|---|---|---|
| 1 | Jaye Haworth | 52:45 | 2003 |
| 2 | Larry Optis | 56:35 | 2019 |
| 3 | Michael Lau | 60:15 | 1999 |
| 4 | Martin Lacelle | 62:17 | 2011 |
| 5 | Scott Chisholm | 65:43 | 2003 |
| 6 | Paul Wolfe | 66:11 | 1987 |
| 7 | Oliver Moore | 66:21 | 1999 |
| 8 | Bob Kassel | 66:26 | 2011 |
| 9 | Marc Pritchard | 67:20 | 1999 |
| 10 | Chris Greig | 67:40 | 2019 |
Records from Ontario's premier 1200km grand randonnée.
| # | Rider | Finishes |
|---|---|---|
| 1 | David Thompson | 5 |
| 2 | Michael Sturgill | 4 |
| 3 | Stephen Kenny | 3 |
| 4 | Marcel Marion | 3 |
| 5 | Bob Kassel | 3 |
| 6 | Guy Quesnel | 3 |
| 7 | Ryan Brown | 2 |
| 8 | William Olsen | 2 |
| 9 | Richard Felton | 2 |
| 10 | David Ross | 2 |
| # | Rider | Time | Year |
|---|---|---|---|
| 1 | Ken Bonner | 63:39 | 2009 |
| 2 | Michael Turek | 66:02 | 2017 |
| 3 | Marcel Marion | 67:55 | 2013 |
| 4 | Brian Brideau | 67:55 | 2013 |
| 5 | Michael Henderson | 67:59 | 2025 |
| 6 | Wayne Cernak | 68:41 | 2009 |
| 7 | Renato Alessandrini | 68:56 | 2013 |
| 8 | Greg Courtney | 70:57 | 2009 |
| 9 | Sylvie Menard | 74:07 | 2009 |
| 10 | Henk Bouhuyzen | 74:07 | 2009 |