Rider Results
Bob Kassel
18 seasons · 98 completed rides · 43,359 km total
2025
2 completed rides · 500 km
Apr 19, 2025 · 200 km
May 24, 2025 · 300 km
| Date | Event | Distance | Time | Notes |
|---|---|---|---|---|
| Apr 19, 2025 | Gentle Start | 200 km | 9:52 | |
| May 24, 2025 | Lakes and Vines | 300 km | 15:37 |
2023
9 completed rides · 4,200 km
Apr 15, 2023 · 200 km
May 6, 2023 · 600 km
May 27, 2023 · 400 km
Jun 3, 2023 · 300 km
Jun 4, 2023 · 200 km
Jun 8, 2023 · 600 km
Jul 22, 2023 · 400 km
Aug 5, 2023 · 300 km
| Date | Event | Distance | Time | Notes |
|---|---|---|---|---|
| Apr 15, 2023 | Gentle Start | 200 km | 7:13 | |
| May 6, 2023 | The Great Canada Bicycle Tour | 600 km | 38:19 | |
| May 27, 2023 | Oak Ridges Moraine | 400 km | 21:14 | |
| Jun 3, 2023 | Devil Week Animalathon | 300 km | 14:11 | |
| Jun 4, 2023 | Devil Week Chenaux | 200 km | 10:57 | |
| Jun 8, 2023 | Devil Week Barry's Bay | 600 km | 36:15 | |
| Jul 22, 2023 | Maple Shakespeare (Centenary) | 400 km | 19:59 | |
| Aug 5, 2023 | Pretty River Valley | 300 km | 13:31 | |
| Aug 20, 2023 | Paris-Brest-Paris | 1200 km | 75:25 | Paris-Brest-Paris |
2022
5 completed rides · 2,700 km
| Date | Event | Distance | Time | Notes |
|---|---|---|---|---|
| Jun 11, 2022 | Nassagaweya (Devil Week) | 300 km | 14:18 | Completed Devil Week |
| Jun 12, 2022 | Queen’s Bush (Devil Week) | 200 km | 8:54 | Completed Devil Week |
| Jun 14, 2022 | Beaver Valley (Devil Week) | 400 km | 17:57 | Completed Devil Week |
| Jun 16, 2022 | DW Ports, Points and Sandhills (Devil Week) | 600 km | 34:50 | Completed Devil Week |
| Aug 25, 2022 | Granite Anvil | 1200 km | 87:27 | Granite Anvil |
2019
7 completed rides · 3,500 km
Apr 27, 2019 · 300 km
May 11, 2019 · 400 km
Jun 29, 2019 · 400 km
| Date | Event | Distance | Time | Notes |
|---|---|---|---|---|
| Apr 27, 2019 | Lakes and Vines | 300 km | DNF | |
| May 11, 2019 | Georgian Triangle | 400 km | 22:09 | |
| May 25, 2019 | Carden Plain (Devil Week) | 300 km | 16:04 | Completed Devil Week |
| May 26, 2019 | Markham Keswick (Devil Week) | 200 km | 9:11 | Completed Devil Week |
| May 28, 2019 | Old 400 (Devil Week) | 400 km | 21:17 | Completed Devil Week |
| May 30, 2019 | Georgian Wood (Devil Week) | 600 km | 35:42 | Completed Devil Week |
| Jun 29, 2019 | Concord Collingwood | 400 km | 17:44 | |
| Aug 17, 2019 | Paris-Brest-Paris | 1200 km | 77:19 | Paris-Brest-Paris |
2018
2 completed rides · 400 km
Jan 20, 2018 · 200 km
Sep 8, 2018 · 200 km
| Date | Event | Distance | Time | Notes |
|---|---|---|---|---|
| Jan 20, 2018 | Frosty | 200 km | 12:33 | |
| Sep 8, 2018 | Markham Woodville | 200 km | 9:07 |
2017
1 completed ride · 1,200 km
Jul 1, 2017 · 1000 km
| Date | Event | Distance | Time | Notes |
|---|---|---|---|---|
| Jul 1, 2017 | Coureur de Bois | 1000 km | DNF | |
| Aug 24, 2017 | Granite Anvil | 1200 km | 88:07 | Granite Anvil |
2016
1 completed ride · 200 km
May 7, 2016 · 200 km
| Date | Event | Distance | Time | Notes |
|---|---|---|---|---|
| May 7, 2016 | Much Ado About Nothing | 200 km | 12:41 |
2015
8 completed rides · 3,500 km
May 2, 2015 · 200 km
Jul 11, 2015 · 300 km
Aug 2, 2015 · 300 km
| Date | Event | Distance | Time | Notes |
|---|---|---|---|---|
| May 2, 2015 | Hills of Hockley | 200 km | 9:45 | |
| Jun 6, 2015 | Markham Woodville (Devil Week) | 200 km | 10:02 | Completed Devil Week |
| Jun 7, 2015 | Carden Plain (Devil Week) | 300 km | 14:13 | Completed Devil Week |
| Jun 9, 2015 | Oak Ridges Moraine (Devil Week) | 400 km | 20:53 | Completed Devil Week |
| Jun 11, 2015 | Haliburton Highlands (Devil Week) | 600 km | 38:15 | Completed Devil Week |
| Jul 11, 2015 | Bowle Buster | 300 km | 13:13 | |
| Aug 2, 2015 | Bancroft | 300 km | 14:57 | |
| Aug 16, 2015 | Paris-Brest-Paris | 1200 km | 79:07 | Paris-Brest-Paris |
2014
4 completed rides · 900 km
Apr 27, 2014 · 200 km
May 24, 2014 · 300 km
May 25, 2014 · 200 km
Sep 13, 2014 · 200 km
| Date | Event | Distance | Time | Notes |
|---|---|---|---|---|
| Apr 27, 2014 | Gentle Start | 200 km | 9:21 | |
| May 24, 2014 | Conestogo Highlands | 300 km | 14:20 | |
| May 25, 2014 | Carthew Bay | 200 km | 9:36 | |
| Sep 13, 2014 | Scugog Circle | 200 km | 9:20 |
2013
8 completed rides · 3,400 km
Apr 28, 2013 · 200 km
May 11, 2013 · 300 km
Jun 29, 2013 · 1000 km
Jul 20, 2013 · 400 km
| Date | Event | Distance | Time | Notes |
|---|---|---|---|---|
| Apr 28, 2013 | Gentle Start | 200 km | 9:25 | |
| May 11, 2013 | Erin Mills New Hamburg | 300 km | 15:40 | |
| Jun 8, 2013 | Big Bay (Devils Week) | 200 km | 8:12 | Completed Devil Week |
| Jun 9, 2013 | Bowle Buster (Devils Week) | 300 km | 12:40 | Completed Devil Week |
| Jun 11, 2013 | Creemore Classic (Devils Week) | 400 km | 18:03 | Completed Devil Week |
| Jun 13, 2013 | March to the Marsh (Devils Week) | 600 km | 36:41 | Completed Devil Week |
| Jun 29, 2013 | Lake Ontario Loop | 1000 km | 54:25 | |
| Jul 20, 2013 | Georgian Triangle | 400 km | 18:51 |
2012
2 completed rides · 500 km
Jun 2, 2012 · 200 km
Jul 14, 2012 · 300 km
| Date | Event | Distance | Time | Notes |
|---|---|---|---|---|
| Jun 2, 2012 | Barrie Caledon East (Devil Week) | 200 km | 9:01 | |
| Jul 14, 2012 | Lakes and Vines | 300 km | 13:30 |
2011
11 completed rides · 5,400 km
Apr 25, 2011 · 200 km
Apr 30, 2011 · 300 km
May 7, 2011 · 200 km
May 21, 2011 · 400 km
Jun 18, 2011 · 600 km
Jul 30, 2011 · 1000 km
| Date | Event | Distance | Time | Notes |
|---|---|---|---|---|
| Apr 25, 2011 | Bits and Pieces | 200 km | 9:23 | |
| Apr 30, 2011 | Bowle Buster | 300 km | 13:57 | |
| May 7, 2011 | Lake Simcoe | 200 km | 10:14 | |
| May 21, 2011 | Georgian Triangle | 400 km | 18:36 | |
| May 28, 2011 | Lake Simcoe-Caledon East (Devil Week) | 200 km | 9:35 | Completed Devil Week |
| May 29, 2011 | Conestoga Highlands (Devil Week) | 300 km | 14:47 | Completed Devil Week |
| May 31, 2011 | Alliston Highlands (Devil Week) | 400 km | 18:54 | Completed Devil Week |
| Jun 2, 2011 | Tour to Nottawasaga (Devil Week) | 600 km | 33:36 | Completed Devil Week |
| Jun 18, 2011 | Tour of Southwestern Ontario | 600 km | 28:49 | |
| Jul 30, 2011 | Toronto Ottawa Toronto | 1000 km | 56:16 | |
| Aug 21, 2011 | Paris-Brest-Paris | 1200 km | 66:26 | Paris-Brest-Paris |
2010
8 completed rides · 2,616 km
Apr 18, 2010 · 200 km
May 2, 2010 · 200 km
May 8, 2010 · 300 km
Jun 5, 2010 · 200 km
Jun 6, 2010 · 300 km
Jun 8, 2010 · 400 km
Jun 10, 2010 · 600 km
| Date | Event | Distance | Time | Notes |
|---|---|---|---|---|
| Apr 18, 2010 | Gentle Start | 200 km | 8:53 | |
| May 2, 2010 | Bits and Pieces | 200 km | 8:32 | |
| May 8, 2010 | Carden Plains | 300 km | 15:30 | |
| May 15, 2010 | Flèche | 416 km | 24:00 | Team: La Gagne des Ninja Tortues |
| Jun 5, 2010 | Barrie Caledon East (Devil Week) | 200 km | 8:34 | |
| Jun 6, 2010 | Grand Valley (Devil Week) | 300 km | 13:48 | |
| Jun 8, 2010 | Alliston Stratford (Devil Week) | 400 km | 19:23 | |
| Jun 10, 2010 | Tour to Nottawasaga Bay (Devil Week) | 600 km | 35:43 |
2009
6 completed rides · 3,700 km
Apr 26, 2009 · 200 km
May 5, 2009 · 300 km
May 23, 2009 · 400 km
Jun 13, 2009 · 600 km
Jul 9, 2009 · 1000 km
| Date | Event | Distance | Time | Notes |
|---|---|---|---|---|
| Apr 26, 2009 | Scugog | 200 km | 9:01 | |
| May 5, 2009 | Maple-Conestoga | 300 km | 13:05 | |
| May 23, 2009 | Concord-Collingwood | 400 km | 16:37 | |
| Jun 13, 2009 | Haliburton | 600 km | 31:30 | |
| Jul 9, 2009 | LOL | 1000 km | 62:54 | |
| Aug 13, 2009 | Granite Anvil | 1200 km | 74:12 | Granite Anvil |
2008
4 completed rides · 1,200 km
Apr 13, 2008 · 200 km
May 3, 2008 · 300 km
May 31, 2008 · 400 km
Aug 23, 2008 · 300 km
| Date | Event | Distance | Time | Notes |
|---|---|---|---|---|
| Apr 13, 2008 | Gentle Start | 200 km | 9:58 | |
| May 3, 2008 | Alexandria | 300 km | 14:25 | |
| May 31, 2008 | Toronto Georgian Triangle | 400 km | 17:34 | |
| Aug 23, 2008 | Rice Lake | 300 km | 15:55 |
2007
9 completed rides · 4,654 km
Apr 22, 2007 · 200 km
Apr 29, 2007 · 300 km
Jun 2, 2007 · 400 km
Jun 16, 2007 · 600 km
Jul 7, 2007 · 1000 km
Aug 5, 2007 · 200 km
Sep 16, 2007 · 200 km
| Date | Event | Distance | Time | Notes |
|---|---|---|---|---|
| Apr 22, 2007 | Markham,Woodville | 200 km | 8:45 | |
| Apr 29, 2007 | Maple Conestogo | 300 km | 13:50 | |
| May 19, 2007 | Flèche | 554 km | 24:00 | Team: Team RO |
| Jun 2, 2007 | Westport | 400 km | 16:44 | |
| Jun 16, 2007 | Huron Shores | 600 km | 31:40 | |
| Jul 7, 2007 | Coureur de Bois | 1000 km | 59:05 | |
| Aug 5, 2007 | Bewdley Glutebuster | 200 km | 8:55 | |
| Aug 19, 2007 | Paris-Brest-Paris | 1200 km | 76:43 | Paris-Brest-Paris |
| Sep 16, 2007 | Grand River | 200 km | 8:19 |
2006
6 completed rides · 2,889 km
Apr 29, 2006 · 200 km
May 27, 2006 · 400 km
Jun 10, 2006 · 600 km
Jun 24, 2006 · 300 km
Jul 8, 2006 · 1000 km
| Date | Event | Distance | Time | Notes |
|---|---|---|---|---|
| Apr 29, 2006 | Lake Simcoe | 200 km | 10:10 | |
| May 20, 2006 | Flèche | 389 km | 24:00 | Team: Team Y |
| May 27, 2006 | Tour of Oak Ridges Morraine | 400 km | 19:05 | |
| Jun 10, 2006 | Haliburton Highlands | 600 km | 36:41 | |
| Jun 24, 2006 | Tour of Rice Lake | 300 km | 14:48 | |
| Jul 8, 2006 | Coureur des Bois | 1000 km | 70:30 |
2005
5 completed rides · 1,900 km
May 22, 2005 · 300 km
Jun 4, 2005 · 400 km
Jul 9, 2005 · 400 km
Jul 20, 2005 · 600 km
| Date | Event | Distance | Time | Notes |
|---|---|---|---|---|
| Apr 30, 2005 | Simcoe | 200 km | 9:25 | First Brevet |
| May 22, 2005 | Lakes and Vines | 300 km | 16:30 | |
| Jun 4, 2005 | Tour of Oak Ridges Morraine | 400 km | 19:44 | |
| Jul 9, 2005 | Foymount | 400 km | 21:10 | |
| Jul 20, 2005 | Denbeigh | 600 km | 36:50 |