Rider Results
Henk Bouhuyzen
16 seasons · 139 completed rides · 52,197 km total
2019
2 completed rides · 400 km
May 5, 2019 · 200 km
Jun 1, 2019 · 200 km
| Date | Event | Distance | Time | Notes |
|---|---|---|---|---|
| May 5, 2019 | Concord Orillia | 200 km | 9:05 | |
| Jun 1, 2019 | Big Chute | 200 km | 9:21 |
2018
6 completed rides · 1,900 km
Apr 29, 2018 · 200 km
May 12, 2018 · 200 km
May 26, 2018 · 200 km
| Date | Event | Distance | Time | Notes |
|---|---|---|---|---|
| Apr 29, 2018 | Gentle Start | 200 km | DNF | |
| May 12, 2018 | Hill of Hockley | 200 km | 10:46 | |
| May 26, 2018 | Big Chute | 200 km | 9:40 | |
| Jun 2, 2018 | Chenaux (Devil Week) | 200 km | 9:24 | Completed Devil Week |
| Jun 3, 2018 | Vennachar (Devil Week) | 300 km | 19:06 | Completed Devil Week |
| Jun 5, 2018 | Barrys Bay (Devil Week) | 600 km | 38:26 | Completed Devil Week |
| Jun 5, 2018 | Athens (Devil Week) | 400 km | 25:11 | Completed Devil Week |
2017
5 completed rides · 1,700 km
Apr 23, 2017 · 200 km
Aug 24, 2017 · 1200 km
| Date | Event | Distance | Time | Notes |
|---|---|---|---|---|
| Apr 23, 2017 | Gentle Start Oakville | 200 km | 10:12 | |
| May 29, 2017 | Tour d'Essex (Devil Week) | 200 km | 10:35 | Completed Devil Week |
| May 30, 2017 | Erie Oh (Devil Week) | 300 km | 16:59 | Completed Devil Week |
| Jun 1, 2017 | Thumbs Up (Devil Week hosted by Detroit Randoneurs) | 400 km | 16:48 | Completed Devil Week |
| Jun 3, 2017 | Go to Hell! (Devil Week hosted by Detroit Randoneurs) | 600 km | 37:00 | Completed Devil Week |
| Aug 24, 2017 | Granite Anvil | 1200 km | DNF |
2016
7 completed rides · 2,200 km
Apr 24, 2016 · 200 km
Apr 30, 2016 · 200 km
May 7, 2016 · 300 km
May 28, 2016 · 200 km
May 29, 2016 · 300 km
May 31, 2016 · 400 km
Jun 2, 2016 · 600 km
| Date | Event | Distance | Time | Notes |
|---|---|---|---|---|
| Apr 24, 2016 | Gentle Start | 200 km | 9:20 | |
| Apr 30, 2016 | Markham Woodville | 200 km | 9:57 | |
| May 7, 2016 | Hills Villes and Valleys | 300 km | 16:10 | |
| May 28, 2016 | Big Chute | 200 km | 8:57 | |
| May 29, 2016 | Lake Simcoe | 300 km | 15:59 | |
| May 31, 2016 | Barrie Stratford | 400 km | 20:37 | |
| Jun 2, 2016 | Cottage | 600 km | 39:23 |
2015
11 completed rides · 4,200 km
Apr 26, 2015 · 200 km
May 2, 2015 · 200 km
May 9, 2015 · 300 km
May 23, 2015 · 200 km
May 24, 2015 · 300 km
May 30, 2015 · 400 km
Jun 6, 2015 · 200 km
Jun 7, 2015 · 300 km
Jun 9, 2015 · 400 km
Jun 11, 2015 · 600 km
Sep 12, 2015 · 200 km
| Date | Event | Distance | Time | Notes |
|---|---|---|---|---|
| Apr 26, 2015 | Gentle Start | 200 km | 9:05 | |
| May 2, 2015 | Hills of Hockley | 200 km | 9:10 | |
| May 9, 2015 | Lakes and Vines | 300 km | 17:35 | |
| May 23, 2015 | Barrie Caledon East | 200 km | 8:55 | |
| May 24, 2015 | Lake Simcoe | 300 km | DNF | |
| May 30, 2015 | Parry Sound | 400 km | 23:17 | |
| Jun 6, 2015 | Markham Woodville (Devil Week) | 200 km | 9:03 | |
| Jun 7, 2015 | Carden Plain (Devil Week) | 300 km | 14:13 | |
| Jun 9, 2015 | Oak Ridges Moraine (Devil Week) | 400 km | 20:53 | |
| Jun 11, 2015 | Haliburton Highlands (Devil Week) | 600 km | 38:15 | |
| Aug 16, 2015 | Paris-Brest-Paris | 1200 km | 86:37 | Paris-Brest-Paris |
| Sep 12, 2015 | Big Chute | 200 km | 9:35 |
2014
12 completed rides · 3,800 km
Apr 27, 2014 · 200 km
May 5, 2014 · 200 km
May 10, 2014 · 300 km
May 24, 2014 · 300 km
May 31, 2014 · 300 km
Jun 28, 2014 · 600 km
Aug 23, 2014 · 600 km
Sep 7, 2014 · 200 km
| Date | Event | Distance | Time | Notes |
|---|---|---|---|---|
| Apr 18, 2014 | Bewdley Glutebuster | 200 km | 10:45 | Permanent |
| Apr 27, 2014 | Gentle Start | 200 km | 9:07 | |
| May 5, 2014 | Maple Oranageville | 200 km | 10:14 | |
| May 10, 2014 | Erin Mills New Hamburg | 300 km | 14:56 | |
| May 24, 2014 | Conestogo Highlands | 300 km | 13:44 | |
| May 31, 2014 | Lakes and Vines | 300 km | 13:37 | |
| Jun 7, 2014 | Burnstown Cafe (Devil Week) | 200 km | 7:48 | Completed Devil Week |
| Jun 8, 2014 | Vennachar (Devil Week) | 300 km | 15:29 | Completed Devil Week |
| Jun 10, 2014 | Westport (Devil Week) | 400 km | 19:25 | Completed Devil Week |
| Jun 12, 2014 | Bancroft (Devil Week) | 600 km | 37:13 | Completed Devil Week |
| Jun 28, 2014 | Huron Shores | 600 km | DNF | |
| Aug 23, 2014 | Haliburton Highlands | 600 km | 37:59 | |
| Sep 7, 2014 | Woodville | 200 km | 9:07 |
2013
11 completed rides · 5,200 km
Apr 27, 2013 · 200 km
May 5, 2013 · 200 km
May 11, 2013 · 300 km
Jun 29, 2013 · 1000 km
Jul 13, 2013 · 600 km
Sep 21, 2013 · 200 km
| Date | Event | Distance | Time | Notes |
|---|---|---|---|---|
| Apr 27, 2013 | Much Ado About | 200 km | 9:15 | |
| May 5, 2013 | Hills of Hockley | 200 km | 9:30 | |
| May 11, 2013 | Erin Mills New Hamburg | 300 km | 14:20 | |
| Jun 8, 2013 | Big Bay (Devils Week) | 200 km | 8:36 | Completed Devil Week |
| Jun 9, 2013 | Bowle Buster (Devils Week) | 300 km | 13:39 | Completed Devil Week |
| Jun 11, 2013 | Creemore Classic (Devils Week) | 400 km | 18:49 | Completed Devil Week |
| Jun 13, 2013 | March to the Marsh (Devils Week) | 600 km | 35:42 | Completed Devil Week |
| Jun 29, 2013 | Lake Ontario Loop | 1000 km | 62:18 | |
| Jul 13, 2013 | Brouse's Beach Browser | 600 km | 37:06 | |
| Aug 22, 2013 | Granite Anvil | 1200 km | 80:15 | Granite Anvil |
| Sep 21, 2013 | Big Chute | 200 km | 8:32 |
2012
5 completed rides · 1,700 km
Apr 29, 2012 · 200 km
May 6, 2012 · 200 km
May 12, 2012 · 300 km
Jun 2, 2012 · 400 km
Jun 7, 2012 · 600 km
| Date | Event | Distance | Time | Notes |
|---|---|---|---|---|
| Apr 29, 2012 | Gentle Start | 200 km | 8:59 | |
| May 6, 2012 | Bits and Pieces | 200 km | 8:40 | |
| May 12, 2012 | Pretty River Valley | 300 km | 13:46 | |
| Jun 2, 2012 | Georgian Triangle | 400 km | 17:55 | |
| Jun 7, 2012 | Tour to Nottawasaga Bay (Devil Week) | 600 km | 34:40 |
2011
8 completed rides · 4,326 km
Apr 30, 2011 · 300 km
May 7, 2011 · 200 km
May 28, 2011 · 200 km
Jun 4, 2011 · 400 km
Jun 18, 2011 · 600 km
Jul 2, 2011 · 1000 km
| Date | Event | Distance | Time | Notes |
|---|---|---|---|---|
| Apr 30, 2011 | Bowle Buster | 300 km | 13:22 | |
| May 7, 2011 | Lake Simcoe | 200 km | 7:20 | |
| May 21, 2011 | Flèche | 426 km | 24:00 | Team: Rainbow |
| May 28, 2011 | Lake Simcoe-Caledon East (Devil Week) | 200 km | 7:51 | |
| Jun 4, 2011 | Maple Shakespeare | 400 km | 15:53 | |
| Jun 18, 2011 | Tour of Southwestern Ontario | 600 km | 33:33 | |
| Jul 2, 2011 | Coureur du bois | 1000 km | 64:45 | |
| Aug 21, 2011 | Paris-Brest-Paris | 1200 km | 78:00 | Paris-Brest-Paris |
2010
7 completed rides · 2,300 km
May 1, 2010 · 300 km
May 8, 2010 · 300 km
May 15, 2010 · 300 km
May 29, 2010 · 400 km
Jun 5, 2010 · 200 km
Jun 26, 2010 · 600 km
Sep 26, 2010 · 200 km
| Date | Event | Distance | Time | Notes |
|---|---|---|---|---|
| May 1, 2010 | Bowel Buster | 300 km | 13:39 | |
| May 8, 2010 | Carden Plains | 300 km | 12:20 | |
| May 15, 2010 | Grand Valley | 300 km | 12:24 | |
| May 29, 2010 | Maple Shakespeare | 400 km | 17:50 | |
| Jun 5, 2010 | Barrie Caledon East (Devil Week) | 200 km | 8:03 | |
| Jun 26, 2010 | Tour of Southwestern Ontario | 600 km | 30:35 | |
| Sep 26, 2010 | Gentle End | 200 km | 8:40 |
2009
8 completed rides · 3,100 km
Apr 26, 2009 · 200 km
May 2, 2009 · 300 km
May 5, 2009 · 300 km
May 17, 2009 · 200 km
May 23, 2009 · 400 km
May 30, 2009 · 300 km
Aug 29, 2009 · 200 km
| Date | Event | Distance | Time | Notes |
|---|---|---|---|---|
| Apr 26, 2009 | Scugog | 200 km | 9:40 | |
| May 2, 2009 | Bowle Buster | 300 km | 14:34 | |
| May 5, 2009 | Maple-Conestoga | 300 km | 11:53 | |
| May 17, 2009 | Concord | 200 km | 9:10 | |
| May 23, 2009 | Concord-Collingwood | 400 km | 16:37 | |
| May 30, 2009 | Lake Simcoe | 300 km | 13:04 | |
| Aug 13, 2009 | Granite Anvil | 1200 km | 74:07 | Granite Anvil |
| Aug 29, 2009 | Big Chute | 200 km | 8:35 |
2008
9 completed rides · 3,263 km
Apr 13, 2008 · 200 km
Apr 27, 2008 · 200 km
May 3, 2008 · 200 km
May 10, 2008 · 300 km
May 24, 2008 · 300 km
Jun 21, 2008 · 600 km
Jun 28, 2008 · 400 km
Jul 12, 2008 · 600 km
| Date | Event | Distance | Time | Notes |
|---|---|---|---|---|
| Apr 13, 2008 | Gentle Start | 200 km | 10:39 | |
| Apr 27, 2008 | Grand River | 200 km | 8:41 | |
| May 3, 2008 | Carthew Bay | 200 km | 8:08 | |
| May 10, 2008 | Lakes and Vines | 300 km | 13:38 | |
| May 17, 2008 | Flèche | 463 km | 24:00 | Team: PHAB Four |
| May 24, 2008 | Lake Simcoe | 300 km | 12:37 | |
| Jun 21, 2008 | Haliburton Hilly | 600 km | 33:10 | |
| Jun 28, 2008 | Oak Ridges | 400 km | 18:30 | |
| Jul 12, 2008 | March to the Nuke | 600 km | 34:05 |
2007
13 completed rides · 6,692 km
Apr 22, 2007 · 200 km
Apr 28, 2007 · 200 km
Apr 29, 2007 · 300 km
May 6, 2007 · 200 km
May 12, 2007 · 300 km
Jun 2, 2007 · 400 km
Jun 10, 2007 · 600 km
Jun 30, 2007 · 600 km
Jul 7, 2007 · 1000 km
Jul 19, 2007 · 1000 km
Sep 29, 2007 · 200 km
| Date | Event | Distance | Time | Notes |
|---|---|---|---|---|
| Apr 22, 2007 | Markham,Woodville | 200 km | 9:17 | |
| Apr 28, 2007 | Carthew Bay | 200 km | 8:41 | |
| Apr 29, 2007 | Maple Conestogo | 300 km | 14:30 | |
| May 6, 2007 | Gentle Start | 200 km | 8:15 | |
| May 12, 2007 | Simcoe | 300 km | 14:33 | |
| May 19, 2007 | Flèche | 492 km | 24:00 | Team: Rainbow |
| Jun 2, 2007 | Georgian Triangle 400 km | 400 km | 21:36 | |
| Jun 10, 2007 | March to the Nuke | 600 km | 36:05 | |
| Jun 30, 2007 | Tour of Southwest Ontario | 600 km | 29:40 | |
| Jul 7, 2007 | Coureur de Bois | 1000 km | 57:06 | |
| Jul 19, 2007 | Lake Ontario Loop | 1000 km | 57:14 | |
| Aug 19, 2007 | Paris-Brest-Paris | 1200 km | 72:21 | Paris-Brest-Paris |
| Sep 29, 2007 | Big Chute | 200 km | 8:31 |
2006
10 completed rides · 3,875 km
Apr 23, 2006 · 200 km
Apr 29, 2006 · 200 km
May 7, 2006 · 200 km
May 13, 2006 · 300 km
May 27, 2006 · 400 km
Jun 10, 2006 · 600 km
Jun 24, 2006 · 300 km
Aug 5, 2006 · 1000 km
Aug 26, 2006 · 200 km
| Date | Event | Distance | Time | Notes |
|---|---|---|---|---|
| Apr 23, 2006 | Grand River | 200 km | 10:15 | |
| Apr 29, 2006 | Lake Simcoe | 200 km | 8:52 | |
| May 7, 2006 | Gentle Start | 200 km | 9:15 | |
| May 13, 2006 | Lake Simcoe | 300 km | 12:20 | |
| May 20, 2006 | Flèche | 475 km | 24:00 | Team: Rainbow |
| May 27, 2006 | Tour of Oak Ridges Morraine | 400 km | 19:05 | |
| Jun 10, 2006 | Haliburton Highlands | 600 km | 36:41 | |
| Jun 24, 2006 | Tour of Rice Lake | 300 km | 12:55 | |
| Aug 5, 2006 | Lake Ontario | 1000 km | 63:09 | |
| Aug 26, 2006 | Big Chute | 200 km | 8:08 |
2005
14 completed rides · 5,241 km
Apr 24, 2005 · 200 km
Apr 30, 2005 · 200 km
May 7, 2005 · 300 km
May 14, 2005 · 300 km
May 28, 2005 · 200 km
May 29, 2005 · 200 km
Jun 4, 2005 · 400 km
Jun 18, 2005 · 600 km
Jun 25, 2005 · 200 km
Jul 1, 2005 · 1000 km
Aug 20, 2005 · 400 km
Aug 27, 2005 · 600 km
Sep 25, 2005 · 200 km
| Date | Event | Distance | Time | Notes |
|---|---|---|---|---|
| Apr 24, 2005 | Gentle Start | 200 km | 11:14 | |
| Apr 30, 2005 | Simcoe | 200 km | 9:55 | |
| May 7, 2005 | Maple-Conestogo | 300 km | 15:25 | |
| May 14, 2005 | Lake Simcoe | 300 km | 13:36 | |
| May 21, 2005 | Flèche | 441 km | 24:00 | Team: Rainbow |
| May 28, 2005 | Lake Simcoe-Holland Marsh | 200 km | 8:22 | |
| May 29, 2005 | Bewdley Glutebuster | 200 km | 10:50 | |
| Jun 4, 2005 | Revisiting the Old | 400 km | 17:15 | |
| Jun 18, 2005 | Huron Shores | 600 km | 36:20 | |
| Jun 25, 2005 | Grand River | 200 km | 11:41 | |
| Jul 1, 2005 | Lake Ontario | 1000 km | 62:12 | |
| Aug 20, 2005 | Maple-Shakespeare | 400 km | 19:20 | |
| Aug 27, 2005 | Tour of Southwest Ontario | 600 km | 35:25 | |
| Sep 25, 2005 | Castle | 200 km | 8:58 |
2004
11 completed rides · 2,300 km
Apr 25, 2004 · 200 km
May 30, 2004 · 200 km
Jun 12, 2004 · 200 km
Jun 20, 2004 · 200 km
Jul 3, 2004 · 200 km
Jul 11, 2004 · 200 km
Jul 25, 2004 · 200 km
Aug 7, 2004 · 300 km
Aug 29, 2004 · 200 km
Sep 5, 2004 · 200 km
Sep 19, 2004 · 200 km
| Date | Event | Distance | Time | Notes |
|---|---|---|---|---|
| Apr 25, 2004 | Maple-Orillia | 200 km | DNS | |
| May 9, 2004 | Gentle Start | 200 km | 9:30 | First Brevet |
| May 30, 2004 | Scugog Circle | 200 km | 11:10 | |
| Jun 12, 2004 | Maple-Erin-Hockley | 200 km | 9:25 | |
| Jun 20, 2004 | Grand River | 200 km | 9:55 | |
| Jul 3, 2004 | Hills of Hockley | 200 km | 9:10 | |
| Jul 11, 2004 | Tough Tour | 200 km | 12:15 | |
| Jul 25, 2004 | Urban Start | 200 km | 9:45 | |
| Aug 7, 2004 | Pretty River | 300 km | 15:28 | |
| Aug 29, 2004 | Tour of the Valleys | 200 km | 7:56 | |
| Sep 5, 2004 | Mean Streets | 200 km | 12:17 | |
| Sep 19, 2004 | Bewdley Glutebuster | 200 km | 10:10 |