Rider Results
Liz Overduin
11 seasons · 67 completed rides · 21,610 km total
2021
1 completed ride · 200 km
| Date | Event | Distance | Time | Notes |
|---|---|---|---|---|
| Apr 8, 2021 | North Huron Tributaire | 200 km | 11:11 | Permanent |
2019
2 completed rides · 400 km
Jul 6, 2019 · 200 km
| Date | Event | Distance | Time | Notes |
|---|---|---|---|---|
| Jul 6, 2019 | Much Ado About… Billy Elliot the Musical! | 200 km | 12:59 | |
| Aug 4, 2019 | Big Bay | 200 km | 11:34 | Permanent |
2018
13 completed rides · 2,700 km
Jan 20, 2018 · 200 km
Feb 24, 2018 · 200 km
Mar 31, 2018 · 200 km
Apr 21, 2018 · 200 km
May 5, 2018 · 300 km
Jul 14, 2018 · 200 km
Aug 4, 2018 · 200 km
Sep 30, 2018 · 200 km
Oct 10, 2018 · 200 km
| Date | Event | Distance | Time | Notes |
|---|---|---|---|---|
| Jan 20, 2018 | Frosty | 200 km | 12:33 | |
| Feb 24, 2018 | South Bruce | 200 km | 10:47 | |
| Mar 31, 2018 | Neustadt | 200 km | 11:41 | |
| Apr 21, 2018 | Kemble Rock | 200 km | 11:23 | |
| May 5, 2018 | Linda’s Loop | 300 km | 15:51 | |
| May 13, 2018 | North Huron Tributaire | 200 km | 10:32 | Permanent |
| Jun 23, 2018 | Wiarton Willy | 200 km | 10:38 | Permanent |
| Jul 14, 2018 | Much Ado About… To Kill A Mockingbird! | 200 km | 12:33 | |
| Aug 4, 2018 | Big Bay | 200 km | 11:39 | |
| Sep 30, 2018 | St. Thomas to Paris | 200 km | 11:55 | |
| Oct 10, 2018 | Castle | 200 km | 11:59 | |
| Nov 11, 2018 | Niagara Ramble | 200 km | 12:23 | Permanent |
| Dec 16, 2018 | Big Bay | 200 km | 12:53 | Permanent O-12 |
2017
1 completed ride · 200 km
May 29, 2017 · 200 km
| Date | Event | Distance | Time | Notes |
|---|---|---|---|---|
| May 29, 2017 | Tour d'Essex (Devil Week) | 200 km | 10:40 |
2015
5 completed rides · 1,700 km
Apr 18, 2015 · 300 km
May 23, 2015 · 200 km
May 24, 2015 · 300 km
Jun 30, 2015 · 600 km
Jul 11, 2015 · 300 km
| Date | Event | Distance | Time | Notes |
|---|---|---|---|---|
| Apr 18, 2015 | Linda's Loop | 300 km | 15:40 | |
| May 23, 2015 | Barrie Caledon East | 200 km | 10:19 | |
| May 24, 2015 | Lake Simcoe | 300 km | 16:58 | |
| Jun 30, 2015 | Cottage | 600 km | 39:22 | |
| Jul 11, 2015 | Bowle Buster | 300 km | 14:52 |
2014
7 completed rides · 2,100 km
Apr 19, 2014 · 200 km
May 10, 2014 · 300 km
Jun 7, 2014 · 200 km
Jul 5, 2014 · 600 km
Aug 2, 2014 · 200 km
Sep 6, 2014 · 200 km
| Date | Event | Distance | Time | Notes |
|---|---|---|---|---|
| Apr 19, 2014 | Much Ado about | 200 km | 11:29 | |
| May 10, 2014 | Linda's Loop | 300 km | 17:23 | |
| Jun 7, 2014 | Burnstown Cafe (Devil Week) | 200 km | 12:36 | |
| Jun 20, 2014 | Creemore Classic | 400 km | 23:58 | Permanent |
| Jul 5, 2014 | Brouse's Beach Brouser | 600 km | 39:18 | |
| Aug 2, 2014 | North Huron Tributaire | 200 km | 10:50 | |
| Sep 6, 2014 | Tour d'Essex | 200 km | 10:17 |
2013
16 completed rides · 5,963 km
Apr 27, 2013 · 200 km
May 11, 2013 · 300 km
May 25, 2013 · 200 km
May 26, 2013 · 200 km
Jun 1, 2013 · 200 km
Jun 22, 2013 · 600 km
Jul 13, 2013 · 600 km
Sep 14, 2013 · 200 km
Sep 21, 2013 · 200 km
Sep 28, 2013 · 200 km
| Date | Event | Distance | Time | Notes |
|---|---|---|---|---|
| Apr 27, 2013 | Much Ado About | 200 km | 10:16 | |
| May 11, 2013 | Linda's Loop | 300 km | 16:15 | |
| May 18, 2013 | Flèche | 363 km | 24:00 | Team: Cranky Bottoms |
| May 25, 2013 | Carthew Bay | 200 km | 10:26 | |
| May 26, 2013 | Big Chute | 200 km | 10:50 | |
| Jun 1, 2013 | Wiarton Willy | 200 km | 10:53 | |
| Jun 8, 2013 | Big Bay (Devils Week) | 200 km | 11:15 | Completed Devil Week |
| Jun 9, 2013 | Bowle Buster (Devils Week) | 300 km | 14:25 | Completed Devil Week |
| Jun 11, 2013 | Creemore Classic (Devils Week) | 400 km | 21:15 | Completed Devil Week |
| Jun 13, 2013 | March to the Marsh (Devils Week) | 600 km | 37:49 | Completed Devil Week |
| Jun 22, 2013 | Haliburton | 600 km | 37:55 | |
| Jul 13, 2013 | Brouse's Beach Browser | 600 km | 37:06 | |
| Aug 22, 2013 | Granite Anvil | 1200 km | 86:08 | Granite Anvil |
| Sep 14, 2013 | Kemble Rock | 200 km | 10:06 | |
| Sep 21, 2013 | Tour d'Essex | 200 km | 10:01 | |
| Sep 28, 2013 | Bits and Pieces | 200 km | 9:45 |
2012
4 completed rides · 1,100 km
Jul 9, 2012 · 200 km
Jul 14, 2012 · 300 km
Jul 21, 2012 · 400 km
Jul 28, 2012 · 200 km
| Date | Event | Distance | Time | Notes |
|---|---|---|---|---|
| Jul 9, 2012 | Kemble Rock | 200 km | 11:25 | |
| Jul 14, 2012 | Lakes and Vines | 300 km | 17:36 | |
| Jul 21, 2012 | Oak Ridges Moraine | 400 km | 22:06 | |
| Jul 28, 2012 | North Huron Tributaire | 200 km | 11:15 |
2011
8 completed rides · 3,847 km
Apr 16, 2011 · 200 km
May 14, 2011 · 300 km
May 31, 2011 · 400 km
Jun 11, 2011 · 600 km
Jun 18, 2011 · 600 km
Aug 30, 2011 · 200 km
| Date | Event | Distance | Time | Notes |
|---|---|---|---|---|
| Apr 16, 2011 | South Bruce | 200 km | 12:20 | |
| May 14, 2011 | Carden Plains | 300 km | 16:23 | |
| May 21, 2011 | Flèche | 347 km | 24:00 | Team: Chicken Wings |
| May 31, 2011 | Alliston Highlands (Devil Week) | 400 km | 23:35 | |
| Jun 11, 2011 | March to the Marsh | 600 km | 33:30 | |
| Jun 18, 2011 | Tour of Southwestern Ontario | 600 km | 38:30 | |
| Aug 21, 2011 | Paris-Brest-Paris | 1200 km | 88:10 | Paris-Brest-Paris |
| Aug 30, 2011 | North Huron Tributaire | 200 km | 10:09 |
2010
4 completed rides · 1,500 km
Apr 17, 2010 · 200 km
May 1, 2010 · 300 km
May 15, 2010 · 400 km
Jun 12, 2010 · 600 km
| Date | Event | Distance | Time | Notes |
|---|---|---|---|---|
| Apr 17, 2010 | Tour de Essex | 200 km | 11:15 | |
| May 1, 2010 | Bowel Buster | 300 km | 15:10 | |
| May 15, 2010 | Creemore Classic | 400 km | 21:08 | |
| Jun 12, 2010 | March to the Marsh | 600 km | 35:28 |
2009
6 completed rides · 1,900 km
May 2, 2009 · 300 km
May 30, 2009 · 400 km
Jun 27, 2009 · 600 km
Aug 29, 2009 · 200 km
Sep 12, 2009 · 200 km
| Date | Event | Distance | Time | Notes |
|---|---|---|---|---|
| Apr 18, 2009 | Kemple Rock | 200 km | 11:12 | First Brevet |
| May 2, 2009 | Bowle Buster | 300 km | 17:44 | |
| May 30, 2009 | Creemore Classic | 400 km | 24:59 | |
| Jun 27, 2009 | March to the Nuke | 600 km | 38:08 | |
| Aug 29, 2009 | Big Chute | 200 km | 12:17 | |
| Sep 12, 2009 | Loyalist | 200 km | 12:10 |