Rider Results
Linda Perkin
8 seasons · 28 completed rides · 8,010 km total
2018
2 completed rides · 400 km
Oct 10, 2018 · 200 km
| Date | Event | Distance | Time | Notes |
|---|---|---|---|---|
| Oct 10, 2018 | Castle | 200 km | 11:59 | |
| Nov 11, 2018 | Niagara Ramble | 200 km | 12:23 | Permanent |
2015
2 completed rides · 500 km
Apr 26, 2015 · 200 km
May 24, 2015 · 300 km
| Date | Event | Distance | Time | Notes |
|---|---|---|---|---|
| Apr 26, 2015 | Gentle Start | 200 km | 11:50 | |
| May 24, 2015 | Lake Simcoe | 300 km | 16:58 |
2014
1 completed ride · 200 km
May 25, 2014 · 200 km
| Date | Event | Distance | Time | Notes |
|---|---|---|---|---|
| May 25, 2014 | Tour of the Valleys | 200 km | 12:15 |
2013
4 completed rides · 1,063 km
Apr 20, 2013 · 200 km
May 5, 2013 · 200 km
May 11, 2013 · 300 km
| Date | Event | Distance | Time | Notes |
|---|---|---|---|---|
| Apr 20, 2013 | Merrickville | 200 km | 11:35 | |
| May 5, 2013 | Hills of Hockley | 200 km | 11:45 | |
| May 11, 2013 | Linda's Loop | 300 km | 16:15 | |
| May 18, 2013 | Flèche | 363 km | 24:00 | Team: Cranky Bottoms |
2011
6 completed rides · 2,047 km
Apr 17, 2011 · 200 km
May 14, 2011 · 300 km
May 31, 2011 · 400 km
Jun 18, 2011 · 600 km
Jul 3, 2011 · 200 km
Aug 21, 2011 · 1200 km
| Date | Event | Distance | Time | Notes |
|---|---|---|---|---|
| Apr 17, 2011 | Gentle Start | 200 km | 12:06 | |
| May 14, 2011 | Carden Plains | 300 km | 16:23 | |
| May 21, 2011 | Flèche | 347 km | 24:00 | Team: Chicken Wings |
| May 31, 2011 | Alliston Highlands (Devil Week) | 400 km | 23:35 | |
| Jun 18, 2011 | Tour of Southwestern Ontario | 600 km | 38:30 | |
| Jul 3, 2011 | Six Nations | 200 km | 10:40 | |
| Aug 21, 2011 | Paris-Brest-Paris | 1200 km | DNF |
2010
3 completed rides · 1,000 km
Apr 17, 2010 · 200 km
Jul 11, 2010 · 200 km
Jul 24, 2010 · 600 km
| Date | Event | Distance | Time | Notes |
|---|---|---|---|---|
| Apr 17, 2010 | Tour de Essex | 200 km | 11:55 | |
| Jul 11, 2010 | Six Nations | 200 km | 10:27 | |
| Jul 24, 2010 | Haliburton Highlands | 600 km | 38:00 |
2009
8 completed rides · 2,400 km
Apr 18, 2009 · 200 km
May 2, 2009 · 200 km
May 5, 2009 · 300 km
May 17, 2009 · 200 km
May 30, 2009 · 400 km
Jun 20, 2009 · 300 km
Jun 27, 2009 · 600 km
Sep 12, 2009 · 200 km
| Date | Event | Distance | Time | Notes |
|---|---|---|---|---|
| Apr 18, 2009 | Kemple Rock | 200 km | 11:55 | |
| May 2, 2009 | Simcoe | 200 km | 11:23 | |
| May 5, 2009 | Maple-Conestoga | 300 km | 18:43 | |
| May 17, 2009 | Concord | 200 km | 11:25 | |
| May 30, 2009 | Creemore Classic | 400 km | 24:59 | |
| Jun 20, 2009 | Lakes and Vines | 300 km | 18:02 | |
| Jun 27, 2009 | March to the Nuke | 600 km | 38:08 | |
| Sep 12, 2009 | Loyalist | 200 km | 12:10 |
2007
2 completed rides · 400 km
May 24, 2007 · 300 km
Jun 10, 2007 · 300 km
Jul 14, 2007 · 300 km
Sep 16, 2007 · 200 km
| Date | Event | Distance | Time | Notes |
|---|---|---|---|---|
| May 6, 2007 | Gentle Start | 200 km | 11:10 | First Brevet |
| May 24, 2007 | Erin Mills,New Hamburg 300 km | 300 km | DNF | |
| Jun 10, 2007 | Lakes and Vines | 300 km | DNF | |
| Jul 14, 2007 | Pretty River Valley | 300 km | DNF | |
| Sep 16, 2007 | Grand River | 200 km | 11:10 |