Rider Results
Larry Strung
6 seasons · 35 completed rides · 13,522 km total
2002
4 completed rides · 2,100 km
May 19, 2002 · 300 km
Jun 29, 2002 · 1000 km
Jul 20, 2002 · 600 km
Aug 3, 2002 · 1000 km
Sep 22, 2002 · 200 km
| Date | Event | Distance | Time | Notes |
|---|---|---|---|---|
| May 19, 2002 | Erin Mills, New Hamburg | 300 km | 18:55 | |
| Jun 29, 2002 | Around Lake Ontario | 1000 km | 69:20 | |
| Jul 20, 2002 | Old 600 | 600 km | 37:45 | |
| Aug 3, 2002 | Toronto,Ottawa,Toronto | 1000 km | DNF | |
| Sep 22, 2002 | Bewdley Glutebuster | 200 km | 10:50 |
2001
8 completed rides · 2,582 km
Apr 22, 2001 · 200 km
May 6, 2001 · 200 km
May 27, 2001 · 200 km
Jun 10, 2001 · 300 km
Jul 1, 2001 · 200 km
Jul 7, 2001 · 400 km
Aug 4, 2001 · 600 km
| Date | Event | Distance | Time | Notes |
|---|---|---|---|---|
| Apr 22, 2001 | Maple Orillia | 200 km | 10:00 | |
| May 6, 2001 | Gentle Start | 200 km | 9:57 | |
| May 19, 2001 | Flèche | 482 km | 24:00 | Team: Not Available |
| May 27, 2001 | Bits n' Pieces | 200 km | 10:15 | |
| Jun 10, 2001 | Markham Lindsey Millbrook | 300 km | 14:09 | |
| Jul 1, 2001 | Maple Erin Hockley | 200 km | 8:24 | |
| Jul 7, 2001 | Georgian Triangle | 400 km | 18:45 | |
| Aug 4, 2001 | Tour of Southwestern Ontario | 600 km | 32:26 |
2000
4 completed rides · 900 km
Apr 16, 2000 · 200 km
May 7, 2000 · 200 km
May 28, 2000 · 200 km
Jun 4, 2000 · 300 km
| Date | Event | Distance | Time | Notes |
|---|---|---|---|---|
| Apr 16, 2000 | Ottawa | 200 km | 9:13 | |
| May 7, 2000 | Gentle Start | 200 km | 10:10 | |
| May 28, 2000 | Bits and Pieces | 200 km | 10:17 | |
| Jun 4, 2000 | Hills Villes & Valleys | 300 km | 13:55 |
1999
8 completed rides · 4,100 km
Apr 25, 1999 · 200 km
May 9, 1999 · 300 km
May 29, 1999 · 400 km
Jun 12, 1999 · 600 km
Jul 4, 1999 · 200 km
Jul 11, 1999 · 200 km
Jul 31, 1999 · 1000 km
| Date | Event | Distance | Time | Notes |
|---|---|---|---|---|
| Apr 25, 1999 | Erin Mills-Cambridge-Mary Hill | 200 km | 9:25 | |
| May 9, 1999 | Hills, Villes & Valleys | 300 km | 13:51 | |
| May 29, 1999 | Markham-Orillia-Kinmount-Markham | 400 km | 19:50 | |
| Jun 12, 1999 | Markham Peterborough | 600 km | 36:56 | |
| Jul 4, 1999 | Toronto (Mean Streats) | 200 km | 10:45 | |
| Jul 11, 1999 | Maple-Erin-Orangeville | 200 km | 8:01 | |
| Jul 31, 1999 | Toronto-Ottawa-Toronto | 1000 km | 71:45 | |
| Aug 23, 1999 | Paris-Brest-Paris | 1200 km | 86:19 | Paris-Brest-Paris |
1998
6 completed rides · 2,140 km
May 10, 1998 · 200 km
May 31, 1998 · 200 km
Jun 21, 1998 · 300 km
Jul 18, 1998 · 400 km
Aug 1, 1998 · 600 km
| Date | Event | Distance | Time | Notes |
|---|---|---|---|---|
| May 10, 1998 | Markham-Bewdley-Marham | 200 km | 9:40 | |
| May 16, 1998 | Flèche | 440 km | 24:00 | Team: Not available (1) |
| May 31, 1998 | Maple, Orillia, Maple | 200 km | 7:52 | |
| Jun 21, 1998 | Maple, St. Jacobs, Maple | 300 km | 12:10 | |
| Jul 18, 1998 | Maple, Shakespeare, Maple | 400 km | 18:15 | |
| Aug 1, 1998 | Milton, Lion's Head, Milton | 600 km | 35:55 |
1997
5 completed rides · 1,700 km
Jun 8, 1997 · 300 km
Jul 5, 1997 · 400 km
Jul 19, 1997 · 600 km
Sep 7, 1997 · 200 km
| Date | Event | Distance | Time | Notes |
|---|---|---|---|---|
| May 11, 1997 | Maple Orangeville Maple | 200 km | 9:10 | First Brevet |
| Jun 8, 1997 | Milton, Fergus, New Hamburg, Paris and Milton | 300 km | 14:25 | |
| Jul 5, 1997 | Milton, Orangeville, Angus, Kettleby, Erin and Milton | 400 km | 21:45 | |
| Jul 19, 1997 | Milton-Wiarton-Milton | 600 km | 35:22 | |
| Sep 7, 1997 | Markham-Bewdley-Markham | 200 km | 12:15 |