Rider Results
John Maccio
14 seasons · 45 completed rides · 15,292 km total
2021
0 completed rides · 0 km
Sep 11, 2021 · 200 km
| Date | Event | Distance | Time | Notes |
|---|---|---|---|---|
| Sep 11, 2021 | The Roaring Lion! (Centenary) | 200 km | DNF |
2019
1 completed ride · 200 km
Apr 6, 2019 · 200 km
| Date | Event | Distance | Time | Notes |
|---|---|---|---|---|
| Apr 6, 2019 | Big Bay | 200 km | 11:23 |
2018
4 completed rides · 1,100 km
Apr 21, 2018 · 200 km
May 5, 2018 · 300 km
May 26, 2018 · 400 km
Jun 23, 2018 · 600 km
Aug 4, 2018 · 200 km
| Date | Event | Distance | Time | Notes |
|---|---|---|---|---|
| Apr 21, 2018 | Kemble Rock | 200 km | 11:52 | |
| May 5, 2018 | Linda’s Loop | 300 km | 16:26 | |
| May 26, 2018 | Carey's Carefree Cruise | 400 km | 23:51 | |
| Jun 23, 2018 | Brouse's Beach Browser | 600 km | DNF | |
| Aug 4, 2018 | Big Bay | 200 km | 11:39 |
2015
0 completed rides · 0 km
| Date | Event | Distance | Time | Notes |
|---|---|---|---|---|
| Aug 22, 2015 | North Huron Tributary | 200 km | DNF | Permanent |
2014
4 completed rides · 1,500 km
Apr 19, 2014 · 200 km
May 10, 2014 · 300 km
May 24, 2014 · 400 km
Jul 5, 2014 · 600 km
| Date | Event | Distance | Time | Notes |
|---|---|---|---|---|
| Apr 19, 2014 | Much Ado about | 200 km | 10:55 | |
| May 10, 2014 | Linda's Loop | 300 km | 17:23 | |
| May 24, 2014 | Creemore Classic | 400 km | DNF | |
| Jun 20, 2014 | Creemore Classic | 400 km | 23:58 | Permanent |
| Jul 5, 2014 | Brouse's Beach Brouser | 600 km | 39:13 |
2013
3 completed rides · 600 km
Jun 8, 2013 · 200 km
Sep 14, 2013 · 200 km
Sep 21, 2013 · 200 km
| Date | Event | Distance | Time | Notes |
|---|---|---|---|---|
| Jun 8, 2013 | Big Bay (Devils Week) | 200 km | 11:03 | |
| Sep 14, 2013 | Kemble Rock | 200 km | 10:13 | |
| Sep 21, 2013 | Tour d'Essex | 200 km | 10:06 |
2012
5 completed rides · 1,300 km
May 12, 2012 · 200 km
May 26, 2012 · 300 km
Jun 9, 2012 · 400 km
Jul 14, 2012 · 300 km
Jul 28, 2012 · 200 km
Sep 1, 2012 · 200 km
| Date | Event | Distance | Time | Notes |
|---|---|---|---|---|
| May 12, 2012 | Much Ado about | 200 km | 11:13 | |
| May 26, 2012 | Linda's Loop | 300 km | DNF | |
| Jun 9, 2012 | Creemore Classic | 400 km | 22:30 | |
| Jul 14, 2012 | Lakes and Vines | 300 km | 17:36 | |
| Jul 28, 2012 | North Huron Tributaire | 200 km | 11:15 | |
| Sep 1, 2012 | Tour d'Essex | 200 km | 11:05 |
2011
2 completed rides · 400 km
Apr 16, 2011 · 200 km
Aug 9, 2011 · 200 km
Aug 30, 2011 · 200 km
| Date | Event | Distance | Time | Notes |
|---|---|---|---|---|
| Apr 16, 2011 | South Bruce | 200 km | DNF | |
| Aug 9, 2011 | Wiarton Willy | 200 km | 9:53 | |
| Aug 30, 2011 | North Huron Tributaire | 200 km | 10:22 |
2010
3 completed rides · 600 km
Apr 17, 2010 · 200 km
Jun 19, 2010 · 300 km
Jul 31, 2010 · 200 km
Sep 18, 2010 · 200 km
Sep 24, 2011 · 200 km
| Date | Event | Distance | Time | Notes |
|---|---|---|---|---|
| Apr 17, 2010 | Tour de Essex | 200 km | DNF | |
| Jun 19, 2010 | Lakes and Vines | 300 km | DNF | |
| Jul 31, 2010 | North Huron Tributare | 200 km | 10:07 | |
| Sep 18, 2010 | Wiarton Willy | 200 km | 11:29 | |
| Sep 24, 2011 | Tour de Essex | 200 km | 9:28 |
2009
2 completed rides · 621 km
| Date | Event | Distance | Time | Notes |
|---|---|---|---|---|
| Apr 18, 2009 | Kemple Rock | 200 km | 11:18 | |
| May 2, 2009 | Bowle Buster | 300 km | DNF | |
| May 16, 2009 | Flèche | 421 km | 24:00 | Team: Huron Boyz |
2008
5 completed rides · 1,700 km
May 17, 2008 · 200 km
May 31, 2008 · 300 km
Jun 7, 2008 · 400 km
Jun 28, 2008 · 600 km
Aug 9, 2008 · 200 km
| Date | Event | Distance | Time | Notes |
|---|---|---|---|---|
| May 17, 2008 | South Bruce | 200 km | 11:20 | |
| May 31, 2008 | Bowel Buster | 300 km | 15:43 | |
| Jun 7, 2008 | Creemore Classic | 400 km | 23:20 | |
| Jun 28, 2008 | March to the Marsh | 600 km | 38:20 | |
| Aug 9, 2008 | Kemble Rock | 200 km | 11:10 |
2007
6 completed rides · 3,700 km
Apr 21, 2007 · 200 km
May 5, 2007 · 300 km
May 19, 2007 · 400 km
Jun 2, 2007 · 600 km
Jul 7, 2007 · 1000 km
| Date | Event | Distance | Time | Notes |
|---|---|---|---|---|
| Apr 21, 2007 | South Bruce | 200 km | 8:40 | |
| May 5, 2007 | Bowel Buster | 300 km | 15:10 | |
| May 19, 2007 | Creemore Classic | 400 km | 21:05 | |
| Jun 2, 2007 | March to the Marsh | 600 km | 37:24 | |
| Jul 7, 2007 | Coureur de Bois | 1000 km | 61:54 | |
| Aug 19, 2007 | Paris-Brest-Paris | 1200 km | 89:13 | Paris-Brest-Paris |
2006
6 completed rides · 2,071 km
May 6, 2006 · 200 km
Jun 3, 2006 · 400 km
Jun 17, 2006 · 600 km
Jul 8, 2006 · 300 km
Sep 23, 2006 · 200 km
| Date | Event | Distance | Time | Notes |
|---|---|---|---|---|
| May 6, 2006 | South Bruce | 200 km | 9:55 | |
| May 20, 2006 | Flèche | 371 km | 24:00 | Team: Quattro Formaggi |
| Jun 3, 2006 | Creemore Classic | 400 km | 22:00 | |
| Jun 17, 2006 | March to the Marsh | 600 km | 39:10 | |
| Jul 8, 2006 | Lakes Vines | 300 km | 16:35 | |
| Sep 23, 2006 | Big Bay | 200 km | 9:48 |
2005
4 completed rides · 1,500 km
May 28, 2005 · 300 km
Jun 11, 2005 · 400 km
Jul 9, 2005 · 600 km
Aug 27, 2005 · 600 km
| Date | Event | Distance | Time | Notes |
|---|---|---|---|---|
| May 15, 2005 | Big Bay | 200 km | 10:00 | First Brevet |
| May 28, 2005 | Scenic Caves | 300 km | 15:30 | |
| Jun 11, 2005 | Creemore Classic | 400 km | 24:53 | |
| Jul 9, 2005 | March to the March | 600 km | DNF | |
| Aug 27, 2005 | Tour of Southwest Ontario | 600 km | 39:00 |