Rider Results
David Pearson
6 seasons · 45 completed rides · 16,847 km total
2016
7 completed rides · 2,321 km
Apr 24, 2016 · 200 km
May 7, 2016 · 200 km
May 28, 2016 · 200 km
May 29, 2016 · 300 km
May 31, 2016 · 400 km
Jun 2, 2016 · 600 km
| Date | Event | Distance | Time | Notes |
|---|---|---|---|---|
| Apr 24, 2016 | Gentle Start | 200 km | 9:25 | |
| May 7, 2016 | Much Ado About Nothing | 200 km | 9:26 | |
| May 21, 2016 | Flèche | 421 km | 24:00 | Team: Huron Flèche-Air Fiends |
| May 28, 2016 | Big Chute | 200 km | 10:45 | |
| May 29, 2016 | Lake Simcoe | 300 km | 18:00 | |
| May 31, 2016 | Barrie Stratford | 400 km | 23:58 | |
| Jun 2, 2016 | Cottage | 600 km | 39:23 |
2015
12 completed rides · 4,000 km
Mar 28, 2015 · 200 km
Apr 18, 2015 · 300 km
Apr 26, 2015 · 200 km
May 9, 2015 · 400 km
May 17, 2015 · 300 km
May 30, 2015 · 400 km
Jun 20, 2015 · 200 km
Jun 27, 2015 · 600 km
Jul 17, 2015 · 400 km
Aug 22, 2015 · 600 km
Sep 12, 2015 · 200 km
Oct 3, 2015 · 200 km
| Date | Event | Distance | Time | Notes |
|---|---|---|---|---|
| Mar 28, 2015 | Tour d'Essex | 200 km | 10:10 | |
| Apr 18, 2015 | Linda's Loop | 300 km | 15:02 | |
| Apr 26, 2015 | Gentle Start | 200 km | 9:31 | |
| May 9, 2015 | Creemore Classic | 400 km | 23:51 | |
| May 17, 2015 | Pretty River Valley | 300 km | 16:55 | |
| May 30, 2015 | Parry Sound | 400 km | 23:17 | |
| Jun 20, 2015 | Much Ado About Nothing | 200 km | 8:59 | |
| Jun 27, 2015 | Huron Shore | 600 km | 35:45 | |
| Jul 17, 2015 | Carey's Carefree Cruise | 400 km | 20:50 | |
| Aug 22, 2015 | Wiarton Connection | 600 km | 33:45 | |
| Sep 12, 2015 | Big Chute | 200 km | 9:03 | |
| Oct 3, 2015 | Castle | 200 km | 9:40 |
2014
8 completed rides · 3,200 km
Apr 19, 2014 · 200 km
May 10, 2014 · 300 km
Aug 2, 2014 · 1000 km
| Date | Event | Distance | Time | Notes |
|---|---|---|---|---|
| Apr 19, 2014 | Much Ado about | 200 km | 9:57 | |
| May 10, 2014 | Linda's Loop | 300 km | 14:45 | |
| Jun 7, 2014 | Burnstown Cafe (Devil Week) | 200 km | 9:35 | Completed Devil Week |
| Jun 8, 2014 | Vennachar (Devil Week) | 300 km | 18:13 | Completed Devil Week |
| Jun 10, 2014 | Westport (Devil Week) | 400 km | 22:18 | Completed Devil Week |
| Jun 12, 2014 | Bancroft (Devil Week) | 600 km | 39:02 | Completed Devil Week |
| Jul 20, 2014 | Hills of Hockley | 200 km | 11:03 | Permanent |
| Aug 2, 2014 | Toronto-Ottawa-Toronto | 1000 km | 68:05 |
2013
9 completed rides · 3,800 km
Apr 28, 2013 · 200 km
May 11, 2013 · 300 km
Jun 1, 2013 · 400 km
Jun 8, 2013 · 200 km
Jun 9, 2013 · 300 km
Jun 11, 2013 · 400 km
Jun 13, 2013 · 600 km
Aug 4, 2013 · 200 km
| Date | Event | Distance | Time | Notes |
|---|---|---|---|---|
| Apr 28, 2013 | Gentle Start | 200 km | 9:25 | |
| May 11, 2013 | Linda's Loop | 300 km | 12:56 | |
| Jun 1, 2013 | Foymount | 400 km | 21:30 | |
| Jun 8, 2013 | Big Bay (Devils Week) | 200 km | 8:36 | |
| Jun 9, 2013 | Bowle Buster (Devils Week) | 300 km | 14:18 | |
| Jun 11, 2013 | Creemore Classic (Devils Week) | 400 km | 21:15 | |
| Jun 13, 2013 | March to the Marsh (Devils Week) | 600 km | 37:49 | |
| Aug 4, 2013 | Bewdley Glutebuster | 200 km | 11:20 | |
| Aug 22, 2013 | Granite Anvil | 1200 km | 86:43 | Granite Anvil |
2011
3 completed rides · 826 km
| Date | Event | Distance | Time | Notes |
|---|---|---|---|---|
| Jan 29, 2011 | Frosty | 200 km | 12:48 | |
| Apr 17, 2011 | Gentle Start | 200 km | 11:41 | |
| May 21, 2011 | Flèche | 426 km | 24:00 | Team: Rainbow |
2010
6 completed rides · 2,700 km
Jul 29, 2010 · 1000 km
Sep 26, 2010 · 200 km
| Date | Event | Distance | Time | Notes |
|---|---|---|---|---|
| Jun 5, 2010 | Barrie Caledon East (Devil Week) | 200 km | 9:38 | Completed Devil WeekFirst Brevet |
| Jun 6, 2010 | Grand Valley (Devil Week) | 300 km | 13:48 | Completed Devil Week |
| Jun 8, 2010 | Alliston Stratford (Devil Week) | 400 km | 19:23 | Completed Devil Week |
| Jun 10, 2010 | Tour to Nottawasaga Bay (Devil Week) | 600 km | 35:43 | Completed Devil Week |
| Jul 29, 2010 | Toronto Ottawa Toronto | 1000 km | 68:18 | |
| Sep 26, 2010 | Gentle End | 200 km | 8:40 |