Rider Results
Albert Koke
7 seasons · 32 completed rides · 12,500 km total
2017
3 completed rides · 2,000 km
Apr 29, 2017 · 200 km
Jun 10, 2017 · 600 km
| Date | Event | Distance | Time | Notes |
|---|---|---|---|---|
| Apr 29, 2017 | Markham Woodville | 200 km | 9:14 | |
| Jun 10, 2017 | Tour of Southwestern Ontario | 600 km | 28:07 | |
| Aug 24, 2017 | Granite Anvil | 1200 km | 82:25 | Granite Anvil |
2016
3 completed rides · 1,100 km
May 28, 2016 · 200 km
May 29, 2016 · 300 km
Jun 18, 2016 · 600 km
| Date | Event | Distance | Time | Notes |
|---|---|---|---|---|
| May 28, 2016 | Big Chute | 200 km | 9:16 | |
| May 29, 2016 | Lake Simcoe | 300 km | 15:25 | |
| Jun 18, 2016 | Kingston | 600 km | 39:13 | |
| Nov 19, 2016 | Georgian Triangle | 400 km | DNF | Permanent |
2015
5 completed rides · 1,400 km
May 2, 2015 · 200 km
May 9, 2015 · 300 km
May 30, 2015 · 400 km
Jun 6, 2015 · 200 km
Jun 7, 2015 · 300 km
| Date | Event | Distance | Time | Notes |
|---|---|---|---|---|
| May 2, 2015 | Hills of Hockley | 200 km | 7:35 | |
| May 9, 2015 | Lakes and Vines | 300 km | 12:03 | |
| May 30, 2015 | Parry Sound | 400 km | 17:41 | |
| Jun 6, 2015 | Markham Woodville (Devil Week) | 200 km | 7:55 | |
| Jun 7, 2015 | Carden Plain (Devil Week) | 300 km | 12:07 |
2014
6 completed rides · 1,300 km
Apr 27, 2014 · 200 km
May 5, 2014 · 200 km
May 31, 2014 · 300 km
Sep 7, 2014 · 200 km
Sep 13, 2014 · 200 km
Sep 27, 2014 · 200 km
| Date | Event | Distance | Time | Notes |
|---|---|---|---|---|
| Apr 27, 2014 | Gentle Start | 200 km | 8:02 | |
| May 5, 2014 | Maple Oranageville | 200 km | 8:25 | |
| May 31, 2014 | Lakes and Vines | 300 km | 11:43 | |
| Sep 7, 2014 | Woodville | 200 km | 7:28 | |
| Sep 13, 2014 | Scugog Circle | 200 km | 8:38 | |
| Sep 27, 2014 | Big Chute | 200 km | 6:44 |
2013
9 completed rides · 4,300 km
Apr 28, 2013 · 200 km
May 30, 2013 · 200 km
Jun 29, 2013 · 1000 km
| Date | Event | Distance | Time | Notes |
|---|---|---|---|---|
| Feb 8, 2013 | Bewdley Glutebuster | 200 km | 13:30 | Permanent |
| Apr 28, 2013 | Gentle Start | 200 km | 7:51 | |
| May 30, 2013 | Markham-Woodville | 200 km | 9:53 | |
| Jun 8, 2013 | Big Bay (Devils Week) | 200 km | 8:28 | Completed Devil Week |
| Jun 9, 2013 | Bowle Buster (Devils Week) | 300 km | 12:40 | Completed Devil Week |
| Jun 11, 2013 | Creemore Classic (Devils Week) | 400 km | 18:03 | Completed Devil Week |
| Jun 13, 2013 | March to the Marsh (Devils Week) | 600 km | 35:42 | Completed Devil Week |
| Jun 29, 2013 | Lake Ontario Loop | 1000 km | 61:05 | |
| Aug 22, 2013 | Granite Anvil | 1200 km | 78:59 | Granite Anvil |
2012
5 completed rides · 1,800 km
Apr 29, 2012 · 200 km
May 12, 2012 · 300 km
May 27, 2012 · 300 km
Jun 16, 2012 · 400 km
Jun 30, 2012 · 600 km
| Date | Event | Distance | Time | Notes |
|---|---|---|---|---|
| Apr 29, 2012 | Gentle Start | 200 km | 7:52 | |
| May 12, 2012 | Pretty River Valley | 300 km | 12:09 | |
| May 27, 2012 | Carden Plain | 300 km | 13:05 | |
| Jun 16, 2012 | Maple Shakespeare | 400 km | 18:22 | |
| Jun 30, 2012 | Tour of Southwestern Ontario | 600 km | 29:47 |
2011
1 completed ride · 600 km
| Date | Event | Distance | Time | Notes |
|---|---|---|---|---|
| Jul 9, 2011 | Haliburton Highlands | 600 km | 29:02 | First Brevet |